| Model | ISS2765NW |
| ..[Camera] |
Signal System | NTSC/PAL |
Scaning System | 2:1 Interlace |
Image Sensor | 1/4" IT CCD |
Sync. System | Internal/Line-Lock |
Effective Pixels Number | 768(H) x 494(V) 380K(NTSC) / 752(H) x 582(V) 440K(PAL) |
Horizontal Resolution | 480TV Lines |
Video Output Level | 1.0Vp-p (75Ω, composite) |
S/N Ratio | More than 48dB (AGC Off) |
Lens | 27x Optical Zoom Lens |
Min. Illumination | 1.0Lux (color), 0.5Lux (BW), 0.001Lux (DSS 128FLD) 30IRE |
Day & Night System | Electronic sensitivity-up(DSS), TDN(ICR) |
Privacy Zone | Control On/Off (8 Zone settings) over IP |
OSD Manu | Control On/Off over IP |
White Balance | Auto/Manual(Red, Blue Gain Adjustable) |
Electronic Shutter Speed | 1/60~1/10,000sec(NTSC) / 1/50~1/10,000sec(PAL) |
Preset | 127 Positions with labels |
Panning/Tilting Range | Pan: 360˚ endless rotation; Tilt: 90˚ |
Panning/Tilting Speed | Manual: 1˚ ~ 360˚/sec; Preset: 360˚/sec; Swing: 1˚~180˚/sec |
| ..[System] |
Main Processor | 32bit Embedded CPU with Linux |
System Memory | NAND Flash Memory : 64MByte, 128MB DDR Memory |
| ..[Video / Audio] |
Compression | D1 : MJPEG / MPEG4 / H.264 |
Frame Rate | Dual Mode : MJPEG (15fps) MPEG4 / H.264 (30fps) |
Resolution | D1 (704 x 480), CIF (352 x 240) |
Video Streaming | MJPEG / MPEG4(or H.264) Dual mode |
Constant and variable bit rate in MPEG4 (128kbps ~ 3M bps) Controllable frame rate and bandwidth |
Image Setting | Compression level setting Configurable Brightness, Sharpness, White Balance |
Audio | Two-way (full duplex / ADPCM G.726) |
| ..[Network] |
Protocol | IPv4, HTTP, TCP, RTSP, RTP, RTCP, UDP, SMTP, FTP, ICMP, DHCP, UPnP, Bonjour, ARP, DNS, DynDNS |
Supported DDNS | 1.CNB DDNS 2.DynDNS.org 3.Reference code with SDK |
Video Access from Web browser | Camera live viewer for up to 10 clients |
| ..[Security] |
Access Level Setup | Multiple user access levels with password protection |
Network Security | IP Filtering |
| ..[Alarm and Event Managerment] |
Image Detection | Motion detection (Select 3 Regions - each area) |
Sensor Detection | Sensor In, Scheduling, Alarm out |
After Event Process | JPEG Image upload over FTP server / SMTP (E-mail server) |
Local Storage | JPEG Image write to Internal - Internal memory : Max 32MByte |
Pre/Post Alarm | Detail time-set : Max Pre alarm 5 sec / Post alarm 8 sec Local storage (Internal memory : JPEG image) |
| ..[Applications] |
Browser | Internet Explorer 6.0 or higher |
Monitoring Application | Web Viewer (Window Web Browser Base) Live view for up to 10 user clients Video Snapshot & recording to file (JPEG file) XNVR Viewer and Utility (IP-Installer, etc) |
| ..[Maintenance] |
System Upgrade | Firmware upgrade over HTTP(Network Module), Speed Dome Update Stick *X-Stick |
PTZ control (RS-485) | Over IP |
| ..[Mechanical] |
Operating Temperature | -30℃ ~ 50℃ |
Power | AC 24V/2A |
Dimensions | Dome: 149(Ř); Housing: 249(Ř) x 355.4(H) mm |
Weight (Net) | Main Body : Approx. 4.5kg(with Sun-sheild), Pendant Mount : Approx. 1.9kg |